gpg version 2.0.17 with libgcrypt 1.4.6

Banks, Michael B michael.b.banks at citi.com
Wed Oct 12 17:05:25 CEST 2011


Werner,

First off thanks for your reply back.


Can you give me the exact commands on how to run the debugger?  I am not fluent in gpg and could use a little help

We are using Sun Solaris version

SunOS crdap400 5.10 Generic_144488-11 sun4u sparc SUNW,Sun-Fire-15000

CPU's =

========================= CPUs =========================

          CPU      Run    E$    CPU     CPU
Slot ID   ID       MHz    MB   Impl.    Mask
--------  -------  ----  ----  -------  ----
/SB00/P0    0,  4  1800  32.0  US-IV+   2.2
/SB00/P1    1,  5  1800  32.0  US-IV+   2.2
/SB00/P2    2,  6  1800  32.0  US-IV+   2.2
/SB00/P3    3,  7  1800  32.0  US-IV+   2.2
/SB01/P0   32, 36  1800  32.0  US-IV+   2.2
/SB01/P1   33, 37  1800  32.0  US-IV+   2.2
/SB01/P2   34, 38  1800  32.0  US-IV+   2.2
/SB01/P3   35, 39  1800  32.0  US-IV+   2.2
/SB02/P0   64, 68  1800  32.0  US-IV+   2.2
/SB02/P1   65, 69  1800  32.0  US-IV+   2.2
/SB02/P2   66, 70  1800  32.0  US-IV+   2.2
/SB02/P3   67, 71  1800  32.0  US-IV+   2.2
/SB03/P0   96,100  1800  32.0  US-IV+   2.2
/SB03/P1   97,101  1800  32.0  US-IV+   2.2
/SB03/P2   98,102  1800  32.0  US-IV+   2.2
/SB03/P3   99,103  1800  32.0  US-IV+   2.2
/SB04/P0  128,132  1800  32.0  US-IV+   2.2
/SB04/P1  129,133  1800  32.0  US-IV+   2.2
/SB04/P2  130,134  1800  32.0  US-IV+   2.2
/SB04/P3  131,135  1800  32.0  US-IV+   2.2
/SB05/P0  160,164  1800  32.0  US-IV+   2.2
/SB05/P1  161,165  1800  32.0  US-IV+   2.2
/SB05/P2  162,166  1800  32.0  US-IV+   2.2
/SB05/P3  163,167  1800  32.0  US-IV+   2.2
/SB06/P0  192,196  1800  32.0  US-IV+   2.2
/SB06/P1  193,197  1800  32.0  US-IV+   2.2
/SB06/P2  194,198  1800  32.0  US-IV+   2.2
/SB06/P3  195,199  1800  32.0  US-IV+   2.2
/SB07/P0  224,228  1800  32.0  US-IV+   2.2
/SB07/P1  225,229  1800  32.0  US-IV+   2.2
/SB07/P2  226,230  1800  32.0  US-IV+   2.2
/SB07/P3  227,231  1800  32.0  US-IV+   2.2
/SB08/P0  256,260  1800  32.0  US-IV+   2.2
/SB08/P1  257,261  1800  32.0  US-IV+   2.2
/SB08/P2  258,262  1800  32.0  US-IV+   2.2
/SB08/P3  259,263  1800  32.0  US-IV+   2.2
/SB11/P0  352,356  1800  32.0  US-IV+   2.2
/SB11/P1  353,357  1800  32.0  US-IV+   2.2
/SB11/P2  354,358  1800  32.0  US-IV+   2.2
/SB11/P3  355,359  1800  32.0  US-IV+   2.2
/SB12/P0  384,388  1800  32.0  US-IV+   2.4
/SB12/P1  385,389  1800  32.0  US-IV+   2.4
/SB12/P2  386,390  1800  32.0  US-IV+   2.4
/SB12/P3  387,391  1800  32.0  US-IV+   2.4
/SB13/P0  416,420  1800  32.0  US-IV+   2.4
/SB13/P1  417,421  1800  32.0  US-IV+   2.4
/SB13/P2  418,422  1800  32.0  US-IV+   2.4
/SB13/P3  419,423  1800  32.0  US-IV+   2.4

-----Original Message-----
From: Werner Koch [mailto:wk at gnupg.org]
Sent: Wednesday, October 12, 2011 2:40 AM
To: Banks, Michael B [GCG-NAOT]
Cc: gnupg-users at gnupg.org
Subject: Re: gpg version 2.0.17 with libgcrypt 1.4.6

On Tue, 11 Oct 2011 17:35, michael.b.banks at citi.com said:

> Another developer and I have downloaded and compiled and built the
> versions of gpg listed.  I have generated the keys successfully and
> when I try running gpg as a test to encrypt a file I am getting bus
> errors.  I have started the agent a

Please let us known what OS and what CPU you are using.

To track down such a bus error we need a stack backtrace.  If you run
gpg under a debugger the debugger should break at the bus error and
allow you to generate a backtrace (when using gdb you would enter
"bt full" and then "info registers").


Shalom-Salam,

   Werner

--
Die Gedanken sind frei.  Ausnahmen regelt ein Bundesgesetz.




More information about the Gnupg-users mailing list